Usage Statistics for noworg.com

Summary Period: February 2012
Generated 01-Mar-2012 05:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3875
Total Files 2708
Total Pages 3348
Total Visits 2298
Total KBytes 6703
Total Unique Sites 479
Total Unique URLs 11
Total Unique Referrers 122
Total Unique User Agents 179
. Avg Max
Hits per Hour 5 108
Hits per Day 133 218
Files per Day 93 140
Pages per Day 115 187
Sites per Day 16 73
Visits per Day 79 105
KBytes per Day 231 2068
Hits by Response Code
Code 200 - OK 69.88% 2708
Code 206 - Partial Content 0.59% 23
Code 301 - Moved Permanently 0.05% 2
Code 304 - Not Modified 0.05% 2
Code 400 - Bad Request 0.05% 2
Code 404 - Not Found 29.32% 1136
Code 408 - Request Timeout 0.03% 1
Code 501 - Not Implemented 0.03% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 170 4.39% 112 4.14% 150 4.48% 85 3.70% 64 13.36% 210 3.13%
2 119 3.07% 95 3.51% 93 2.78% 71 3.09% 59 12.32% 261 3.89%
3 180 4.65% 140 5.17% 166 4.96% 84 3.66% 58 12.11% 291 4.34%
4 112 2.89% 102 3.77% 102 3.05% 75 3.26% 55 11.48% 159 2.37%
5 134 3.46% 114 4.21% 113 3.38% 82 3.57% 66 13.78% 82 1.22%
6 120 3.10% 105 3.88% 105 3.14% 76 3.31% 53 11.06% 55 0.82%
7 107 2.76% 83 3.06% 98 2.93% 76 3.31% 56 11.69% 57 0.86%
8 115 2.97% 100 3.69% 103 3.08% 94 4.09% 67 13.99% 90 1.35%
9 119 3.07% 77 2.84% 110 3.29% 75 3.26% 59 12.32% 154 2.29%
10 118 3.05% 87 3.21% 111 3.32% 86 3.74% 55 11.48% 2068 30.85%
11 148 3.82% 122 4.51% 121 3.61% 105 4.57% 67 13.99% 169 2.52%
12 109 2.81% 90 3.32% 90 2.69% 82 3.57% 64 13.36% 86 1.28%
13 12 0.31% 10 0.37% 10 0.30% 10 0.44% 10 2.09% 10 0.15%
14 100 2.58% 92 3.40% 92 2.75% 89 3.87% 57 11.90% 106 1.58%
15 92 2.37% 80 2.95% 83 2.48% 74 3.22% 61 12.73% 55 0.81%
16 123 3.17% 95 3.51% 95 2.84% 84 3.66% 62 12.94% 256 3.83%
17 127 3.28% 91 3.36% 118 3.52% 82 3.57% 56 11.69% 361 5.38%
18 153 3.95% 99 3.66% 114 3.41% 81 3.52% 62 12.94% 99 1.48%
19 140 3.61% 85 3.14% 124 3.70% 74 3.22% 58 12.11% 273 4.07%
20 137 3.54% 94 3.47% 93 2.78% 84 3.66% 63 13.15% 94 1.40%
21 183 4.72% 119 4.39% 163 4.87% 88 3.83% 65 13.57% 304 4.54%
22 99 2.55% 83 3.06% 84 2.51% 74 3.22% 58 12.11% 67 0.99%
23 218 5.63% 89 3.29% 185 5.53% 81 3.52% 69 14.41% 228 3.39%
24 121 3.12% 87 3.21% 101 3.02% 78 3.39% 59 12.32% 71 1.06%
25 193 4.98% 74 2.73% 173 5.17% 65 2.83% 49 10.23% 105 1.57%
26 200 5.16% 84 3.10% 187 5.59% 75 3.26% 53 11.06% 115 1.71%
27 170 4.39% 87 3.21% 142 4.24% 89 3.87% 72 15.03% 208 3.10%
28 140 3.61% 115 4.25% 117 3.49% 94 4.09% 73 15.24% 601 8.96%
29 116 2.99% 97 3.58% 105 3.14% 89 3.87% 63 13.15% 69 1.03%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 2.71% 3 95 3.51% 3 94 2.81% 3 91 1.35%
1 6 181 4.67% 4 136 5.02% 5 162 4.84% 72 2093 31.23%
2 3 92 2.37% 2 81 2.99% 2 84 2.51% 2 65 0.97%
3 4 144 3.72% 4 125 4.62% 4 123 3.67% 7 213 3.17%
4 4 123 3.17% 3 100 3.69% 3 94 2.81% 7 200 2.99%
5 5 148 3.82% 3 106 3.91% 4 124 3.70% 10 297 4.43%
6 11 343 8.85% 3 87 3.21% 11 319 9.53% 11 314 4.68%
7 5 164 4.23% 4 124 4.58% 4 135 4.03% 9 251 3.74%
8 3 91 2.35% 2 77 2.84% 2 77 2.30% 2 70 1.04%
9 6 190 4.90% 4 129 4.76% 5 167 4.99% 6 172 2.57%
10 9 262 6.76% 3 110 4.06% 8 238 7.11% 6 187 2.79%
11 5 156 4.03% 4 127 4.69% 4 129 3.85% 4 120 1.79%
12 5 167 4.31% 3 97 3.58% 5 151 4.51% 22 629 9.39%
13 4 121 3.12% 3 105 3.88% 3 105 3.14% 2 72 1.07%
14 4 123 3.17% 3 103 3.80% 3 105 3.14% 10 281 4.19%
15 5 162 4.18% 4 138 5.10% 4 140 4.18% 11 333 4.97%
16 4 130 3.35% 3 106 3.91% 3 109 3.26% 6 186 2.77%
17 5 172 4.44% 4 135 4.99% 4 138 4.12% 4 107 1.59%
18 5 153 3.95% 3 92 3.40% 4 130 3.88% 5 135 2.01%
19 5 159 4.10% 4 126 4.65% 4 126 3.76% 4 127 1.90%
20 8 235 6.06% 4 129 4.76% 7 213 6.36% 6 178 2.66%
21 5 171 4.41% 4 139 5.13% 4 141 4.21% 4 119 1.78%
22 4 119 3.07% 3 106 3.91% 3 108 3.23% 5 145 2.16%
23 5 164 4.23% 4 135 4.99% 4 136 4.06% 11 319 4.77%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 2372 61.21% 1337 19.95% /
2 298 7.69% 986 14.71% /webalizer/
3 22 0.57% 1934 28.85% /webalizer/usage_201202.html
4 21 0.54% 1792 26.74% /webalizer/usage_201201.html
5 8 0.21% 18 0.26% /webalizer/usage.png
6 3 0.08% 13 0.19% /webalizer/ctry_usage_201202.png
7 3 0.08% 10 0.15% /webalizer/daily_usage_201202.png
8 3 0.08% 6 0.10% /webalizer/hourly_usage_201202.png
9 1 0.03% 5 0.07% /webalizer/ctry_usage_201201.png
10 1 0.03% 4 0.06% /webalizer/daily_usage_201201.png
11 1 0.03% 2 0.03% /webalizer/hourly_usage_201201.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 22 0.57% 1934 28.85% /webalizer/usage_201202.html
2 21 0.54% 1792 26.74% /webalizer/usage_201201.html
3 2372 61.21% 1337 19.95% /
4 298 7.69% 986 14.71% /webalizer/
5 8 0.21% 18 0.26% /webalizer/usage.png
6 3 0.08% 13 0.19% /webalizer/ctry_usage_201202.png
7 3 0.08% 10 0.15% /webalizer/daily_usage_201202.png
8 3 0.08% 6 0.10% /webalizer/hourly_usage_201202.png
9 1 0.03% 5 0.07% /webalizer/ctry_usage_201201.png
10 1 0.03% 4 0.06% /webalizer/daily_usage_201201.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2372 61.21% 2095 92.90% /
2 298 7.69% 150 6.65% /webalizer/
3 21 0.54% 5 0.22% /webalizer/usage_201201.html
4 22 0.57% 5 0.22% /webalizer/usage_201202.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2372 61.21% 2077 92.31% /
2 298 7.69% 157 6.98% /webalizer/
3 21 0.54% 9 0.40% /webalizer/usage_201201.html
4 22 0.57% 7 0.31% /webalizer/usage_201202.html

Top 30 of 479 Total Sites
# Hits Files KBytes Visits Hostname
1 210 5.42% 0 0.00% 111 1.65% 3 0.13% rrcs-50-74-253-148.nyc.biz.rr.com
2 181 4.67% 181 6.68% 746 11.14% 85 3.70% 178-137-16-47-lvv.broadband.kyivstar.net
3 170 4.39% 155 5.72% 108 1.60% 28 1.22% 123.126.68.17
4 135 3.48% 132 4.87% 77 1.15% 39 1.70% 220.181.94.231
5 104 2.68% 1 0.04% 55 0.82% 1 0.04% rrcs-50-74-45-109.nyc.biz.rr.com
6 53 1.37% 0 0.00% 27 0.40% 2 0.09% animal.netravi.net
7 53 1.37% 0 0.00% 28 0.42% 1 0.04% lion.xyzdns.net
8 43 1.11% 43 1.59% 25 0.37% 42 1.83% 124.115.0.104
9 43 1.11% 0 0.00% 23 0.34% 0 0.00% 124.115.6.11
10 42 1.08% 42 1.55% 24 0.36% 42 1.83% baiduspider-220-181-108-81.crawl.baidu.com
11 40 1.03% 40 1.48% 23 0.34% 40 1.74% 124.115.0.165
12 40 1.03% 40 1.48% 27 0.40% 40 1.74% baiduspider-220-181-108-76.crawl.baidu.com
13 39 1.01% 39 1.44% 22 0.33% 38 1.65% baiduspider-220-181-108-87.crawl.baidu.com
14 37 0.95% 37 1.37% 21 0.32% 37 1.61% baiduspider-220-181-108-82.crawl.baidu.com
15 37 0.95% 0 0.00% 20 0.29% 1 0.04% server.the-saints.nl
16 36 0.93% 0 0.00% 18 0.28% 1 0.04% 112.168.38.123
17 36 0.93% 36 1.33% 21 0.31% 36 1.57% 124.115.4.199
18 36 0.93% 33 1.22% 21 0.31% 33 1.44% baiduspider-123-125-71-12.crawl.baidu.com
19 34 0.88% 34 1.26% 20 0.29% 34 1.48% baiduspider-220-181-108-93.crawl.baidu.com
20 33 0.85% 33 1.22% 0 0.00% 5 0.22% 115-166-11-209.ip.adam.com.au
21 33 0.85% 33 1.22% 19 0.28% 33 1.44% baiduspider-220-181-108-91.crawl.baidu.com
22 32 0.83% 30 1.11% 18 0.27% 30 1.31% baiduspider-123-125-71-26.crawl.baidu.com
23 32 0.83% 32 1.18% 18 0.27% 32 1.39% baiduspider-123-125-71-32.crawl.baidu.com
24 32 0.83% 32 1.18% 22 0.33% 32 1.39% baiduspider-220-181-108-88.crawl.baidu.com
25 32 0.83% 17 0.63% 144 2.15% 15 0.65% crawl-66-249-72-113.googlebot.com
26 31 0.80% 30 1.11% 18 0.26% 30 1.31% baiduspider-123-125-71-20.crawl.baidu.com
27 31 0.80% 31 1.14% 18 0.27% 31 1.35% baiduspider-220-181-108-75.crawl.baidu.com
28 30 0.77% 29 1.07% 17 0.26% 29 1.26% baiduspider-123-125-71-25.crawl.baidu.com
29 30 0.77% 29 1.07% 17 0.26% 29 1.26% baiduspider-123-125-71-36.crawl.baidu.com
30 30 0.77% 30 1.11% 17 0.26% 30 1.31% baiduspider-220-181-108-77.crawl.baidu.com

Top 10 of 479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.67% 25 0.92% 1964 29.30% 1 0.04% security.lightspeedsystems.com
2 181 4.67% 181 6.68% 746 11.14% 85 3.70% 178-137-16-47-lvv.broadband.kyivstar.net
3 18 0.46% 16 0.59% 411 6.13% 1 0.04% c.aihit.com
4 16 0.41% 10 0.37% 260 3.88% 8 0.35% crawl-66-249-71-203.googlebot.com
5 26 0.67% 10 0.37% 214 3.19% 13 0.57% spider-199-21-99-112.yandex.com
6 13 0.34% 8 0.30% 209 3.12% 1 0.04% crawl-66-249-72-38.googlebot.com
7 15 0.39% 13 0.48% 203 3.03% 1 0.04% st-21-102-42-195.2dayhost.com
8 4 0.10% 4 0.15% 192 2.87% 1 0.04% 38.100.21.18
9 32 0.83% 17 0.63% 144 2.15% 15 0.65% crawl-66-249-72-113.googlebot.com
10 14 0.36% 9 0.33% 113 1.68% 9 0.39% 213.186.127.8.utel.net.ua

Top 30 of 122 Total Referrers
# Hits Referrer
1 3407 87.92% - (Direct Request)
2 34 0.88% www.dabloggs.com
3 10 0.26% http://homographkay.dousetsu.com/sitemap.html
4 8 0.21% http://www.stumbleupon.com/toolbar/litebar.php
5 5 0.13% http://adaptablepfs.atspace.eu/
6 5 0.13% http://cobeyon.yaraho.com/
7 5 0.13% http://earningsxxw.cwahi.net/sitemap.html
8 5 0.13% http://facilitiesvdvn.cwahi.net/sitemap.html
9 5 0.13% http://figodare.netai.net/sitemap.html
10 5 0.13% http://flighttnrvgk.cwahi.net/
11 5 0.13% http://forensicrgae.cwahi.net/
12 5 0.13% http://maladjustedkkdsh.cwahi.net/
13 5 0.13% http://moltenfnenvm.cwahi.net/
14 5 0.13% http://moyudigu.netai.net/
15 5 0.13% http://permittedtfsc.dousetsu.com/
16 5 0.13% http://perunage.supercharts.ru/
17 5 0.13% http://prestoudphg.dousetsu.com/
18 5 0.13% http://programmerqvgbpv.cwahi.net/
19 5 0.13% http://programmerqvgbpv.cwahi.net/sitemap.html
20 5 0.13% http://pullxse.cwahi.net/
21 5 0.13% http://stockveqq.cwahi.net/
22 5 0.13% http://weftvwft.dousetsu.com/sitemap.html
23 5 0.13% http://www.stumbleupon.com/refer.php
24 5 0.13% http://xaxahok.dax.ru/
25 5 0.13% http://xaxahok.dax.ru/sitemap.html
26 5 0.13% http://zoseboso.netai.net/sitemap.html
27 5 0.13% http://zoyawape.supercharts.ru/sitemap.html
28 4 0.10% best-multivitamin-for-men.info
29 3 0.08% menshealthdiet.info
30 2 0.05% goodpenishealth.info

Top 15 of 179 Total User Agents
# Hits User Agent
1 1605 41.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 453 11.69% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
3 291 7.51% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 180 4.65% Sosospider+(+http://help.soso.com/webspider.htm)
5 108 2.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 87 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 53 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 38 0.98% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 38 0.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 36 0.93% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 36 0.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 34 0.88% Mozilla/5.0 (Linux;u;Android 2.3.7;zh-cn;HTC Desire Build) AppleWebKit/533.1 (KHTML,like Gecko) Version/4.0 Mobile Safari/533
13 34 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 26 0.67% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
15 18 0.46% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2127 54.89% 1547 57.13% 4660 69.51% Commercial (com)
2 1140 29.42% 853 31.50% 955 14.25% Unresolved/Unknown
3 409 10.55% 235 8.68% 884 13.18% Network (net)
4 37 0.95% 0 0.00% 20 0.29% Netherlands
5 33 0.85% 33 1.22% 0 0.00% Australia
6 28 0.72% 15 0.55% 15 0.23% Non-Profit (org)
7 15 0.39% 3 0.11% 8 0.12% Educational (edu)
8 14 0.36% 9 0.33% 113 1.68% Ukraine
9 12 0.31% 8 0.30% 10 0.15% Russian Federation
10 8 0.21% 3 0.11% 4 0.06% Norway
11 8 0.21% 3 0.11% 4 0.06% United Kingdom
12 6 0.15% 3 0.11% 9 0.13% Canada
13 6 0.15% 0 0.00% 3 0.05% Germany
14 6 0.15% 3 0.11% 9 0.13% Serbia
15 4 0.10% 4 0.15% 0 0.00% Brazil
16 4 0.10% 2 0.07% 2 0.03% France
17 4 0.10% 1 0.04% 2 0.03% Mexico
18 4 0.10% 2 0.07% 2 0.03% Seychelles
19 4 0.10% 1 0.04% 2 0.03% Turkey
20 3 0.08% 3 0.11% 1 0.02% India
21 1 0.03% 1 0.04% 0 0.00% China
22 1 0.03% 1 0.04% 1 0.01% Italy
23 1 0.03% 1 0.04% 0 0.00% Cambodia


Generated by Webalizer Version 2.20